View Details New On Site Today $300,000 1 of 42 Kinsman 3 beds 2 baths 28.18 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $139,000 1 of 48 Village/Chesterhill | Chesterhill 2 beds 1 baths 1,432 sqft 0.5 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $379,000 1 of 33 Crestview | Wadsworth 4 beds 3 baths 2,166 sqft 0.32 acres On Site: Today Listing information © 2025 YES-MLS.
View Details Open House $159,900 1 of 38 North Moreland | Cuyahoga Falls 3 beds 1 baths 864 sqft 0.34 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $215,000 1 of 18 Enclave/Rosemont Rdg Condo Own | Fairlawn 2 beds 2 baths 1,240 sqft 0.03 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $222,500 1 of 40 Eaton Sub | Avon 3 beds 2 baths 0.24 acres On Site: Today Listing information © 2025 YES-MLS.
View Details Open House $399,000 1 of 50 Meadows/Bedford Heights | Bedford 4 beds 2 baths 2 ½ baths 4,536 sqft 0.24 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $300,000 1 of 32 North Hills Estate | Parkersburg 5 beds 3 baths 3,224 sqft 0.54 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $299,000 1 of 35 Port Washington 3 beds 1 baths 1,344 sqft 15.31 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $240,000 1 of 25 Newland's Second Add | Martins Ferry 5 beds 4 baths 0.17 acres On Site: Today Listing information © 2025 YES-MLS.