View Details New On Site Today $45,000 1 of 6 Coshocton 3 beds 1 baths 0.06 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site 1 Day Ago $137,000 1 of 29 Coshocton 3 beds 1 baths 1,278 sqft 0.14 acres On Site: 1 Day Listing information © 2025 YES-MLS.
View Details $694,900 1 of 42 Coshocton 3 beds 1 baths 900 sqft 52.82 acres On Site: 8 Days Listing information © 2025 YES-MLS.
View Details $185,000 1 of 16 Coshocton Township | Coshocton 4 beds 2 baths 2,389 sqft 0.15 acres On Site: 9 Days Listing information © 2025 YES-MLS.
View Details $195,000 1 of 13 James M Burt Sub | Coshocton 3 beds 2 baths 0.17 acres On Site: 12 Days Listing information © 2025 YES-MLS.
View Details $189,000 1 of 29 Robert Lambs Add | Coshocton 4 beds 2 baths 1,680 sqft 0.16 acres On Site: 12 Days Listing information © 2025 YES-MLS.
View Details $55,900 1 of 5 Coshocton | Coshocton 3 beds 2 baths 1,479 sqft 0.1 acres On Site: 14 Days Listing information © 2025 YES-MLS.
View Details $219,000 1 of 19 Roger's 2nd Add | Coshocton 3 beds 3 baths 2,720 sqft 0.17 acres On Site: 14 Days Listing information © 2025 YES-MLS.
View Details Open House $298,500 1 of 30 Third Southpark Sub | Coshocton 3 beds 2 baths 1 ½ baths 2,452 sqft 0.25 acres On Site: 30 Days Listing information © 2025 YES-MLS.
View Details $1 1 of 20 Coshocton 5 beds 4 baths 1 ½ baths 0.66 acres On Site: 32 Days Listing information © 2025 YES-MLS.